Ultra meej Patterned hnub ci iav
Thickness: 3.2 hli, hli 4.0
Kev siv: iav npog photovoltaic modules
Khwb khob rau hnub ci lolus thermal / hnub ci dej tso cua sov
Ru tsev cog khoom thiab phab ntsa
●MIGO Ultra meej Patterned/Textured hnub ci iav yog ib seem ntshiab muaj hlau iav ua tus qauv prismatic rau ntawm ib sab thiab tus qauv matt rau sab tod. Qhov no saib kuas siab kaj thiab zog tau li lub hnub ci tseem spectrum.
●Combined nrog rau yav tom ntej txhua yam thiab thermal cov yam ntxwv, MIGO Ultra meej Patterned/Textured hnub ci iav yog qhov chaw xaiv rua cov PV modules thiab hnub ci lolus. MIGO Ultra meej Patterned hnub ci iav saib kuas tsis-blinding mus tom nws tsev thiab lub loog kom lub hnub ci modules zoo.
●MIGO siab Ultra meej Patterned hnub ci iav tempered as per EN12150. Meanwhile, txheej los paab yuav tau qha rau sab matt ntawm iav kom lub teeb transmittance 2%.
KEV SPECIFICATIONS | ||
Lub teeb Transmittance | 3.2 hli (1/8"): 91.6%; hli 4.0 (5/32"): 91.5% | |
Hnub ci Transmittance | 3.2 hli (1/8"): 91.1%; hli 4.0 (5/32"): 90.9% | |
Kam rau ua thickness | hli ±0.2 | |
Kam rau ua dimension | hli ±1.0 | |
Kab pheeb ces kaum sib txawv | ≤0.1-0.2% | |
Hlau ntsiab lus (Fe2O3) | ≤120ppm | |
Zuag qhia tag nrho nyo hau/warp | ﹤0.2% | |
Lub zos warp | ≤ 0.3 hli/300 tawm hli | |
Fragmentation Test | ≥79 hais li 50x50mm | |
NEEG KHO TSHUAB& YAM NTXWV THERMAL | ||
Khawb hardness | 4~5 | |
Piv txoj Poisson | 0.2 | |
Ceev | 2.5 × 10³ kg/m³ | |
Lub zog Tensile | 42N/mm2 | |
Siab ua hauj | 700-900N/mm² | |
Plaub taw tes xeem dabtsi yog khoov | N/mm² ≥146.7 | |
Coefficient ntawm thermal conduction | ≤ 1.36 W/(m*K) | |
Cim npe nrov: Ultra meej Patterned hnub ci iav, Patterned iav hnub ci












